| Waverly's
PRO She's ASureBet
DOB: 10/05/01 |
||||
|
|
|
|
|
|
|---|---|---|---|---|
| Sire
CH. PRO'S ACE IN THE HOLE |
Sire
CH. EWO'S NICE AND EASY, SOM |
Sire
CH. HELDENBRAND'S JET BREAKER, SOM, LOM |
CH. HELDENBRAND'S HEARTBREAKER, SOM | CH. HELDENBRAND'S JEDI KNIGHT |
| CH. WHEATLAND'S GEM V HELDENBRAND | ||||
| CH? HELDENBRAND'S JETTA JOVINA, DOM | CH. HELDENBRAND'S KANSAS TWISTER | |||
| CH. MISTY MOUNTAIN RHODES | ||||
| Dam
EWO'S REBA |
CH. CEDAR HILL'S CAPITAL CLASSIC, SOM | CH. ARACREST'S TALISMAN, SOM | ||
| CEDARHYL'S CRYSTAL OF KATANDY | ||||
| EWO'S JASMINE | CH. SAM-EL'S MAKERS MARK, SOM | |||
| EWO'S COUNTRY BUMPKIM | ||||
| Dam
PRO'S BUBBLEGUM SURF-ETTE |
Sire
CH. SEASIDE'S EWO SURF BREAKER, SOM |
CH. HELDENBRAND'S JET BREAKER, SOM, LOM | CH. HELDENBRAND'S HEARTBREAKER, SOM | |
| CH? HELDENBRAND'S JETTA JOVINA, DOM | ||||
| CH. EWO'S CRYSTAL, DOM |
|
|||
| EWO'S JASMINE | ||||
| Dam
CH. SHAMROCK'S MAHOGANY ROXIE |
CH. SMOKEY'S MAGNUM FORCE | BAUERHOF'S HOBBIT | ||
| PHILADEL'S GYPSY WONDER | ||||
| CH. JACQUET'S SUSANNHA | CH. HAPPY OURS FORTUNE DE JAQUET, SOM | |||
| SUSANNHA OF SILVER SPRING | ||||
|
Dam SUNCRESTS CRYSTAL CLEAR |
Sire
CH. HOLLY LANE'S BACCARAT TEOHLIN, SOM |
Sire
CH. SHIELDMONT'S LET'S MAKE A DEAL, SOM, LOM |
CH. SHIELDMONT'S JUDGE 'N' JURY, SOM | CH. SHIELMONT'S ISSUES N ANSWER'S, SOM |
| CH. DONESSLE'S NIGHT WIND, POM | ||||
| CH. SHIELDMONT'S HAUNTING HAZE | CH. SHIELDMONT'S DIMENSION, SOM | |||
| Ch. VERWOOD'S ECLIPSE, DOM | ||||
| Dam
CH. TEOHLIN'S HOLLY LANE HOLIDAY |
CH. HOLLY LANE HAWK HELDENBRAND | CH HOLLY LANE'S PRAIRIE CHIEF SOM | ||
| CH? HELDENBRAND'S JETTA JOVINA DOM | ||||
| MY-R'S UP'N'A WAY OF HOLLYLANE | CH KEIL'S DYNASTY SOM LOM | |||
| CH CARLON'S CLASSY COOKIE | ||||
| Dam
CH. SUNCREST CRYSTAL |
Sire
CH. SUNCREST'S SURFRIDER |
CH. SEASIDE'S EWO SURF BREAKER, SOM | CH. HELDENBRAND'S JET BREAKER, SOM, LOM | |
| CH. EWO'S CRYSTAL, DOM | ||||
| Dam
SUNCREST KELLY O'HEATHERLANE |
CH. ARACREST'S CREED | |||
| CH. SUNCREST'S SEPTEMBER MORN. | ||||
| Dam
SUNCREST'S CALYPSO |
CH. TURO'S EMPIRE, SOM | CH MARQUAM HILL'S TRAPER OF TURO SOM, LOM | ||
| CH TURO'S TOUCHE, POM | ||||
| CH. SUNCREST'S TIFFANY | CH MARQUAM HILL'S TRAPER OF TURO SOM, LOM | |||
| CH BEAUPIX HELLO DOLLY | ||||
| DOM = Dam of Merit LOM = Legion of Merit POM = Producer of Merit SOM = Sire of Merit | ||||
|
6 Davis Ave Enfield, CT 06082 (860) 698-6244 sureBetBoxers@aol.com |