| AM
CAN CH.
Seaside's EWO Surf Breaker, SOM
X Waverly's PRO She's ASureBet |
||||
|
|
|
|
|
|
|---|---|---|---|---|
| Sire
CH. Seaside's EWO Surf Breaker, SOM |
CH. Heldenbrand's Jet Breaker, SOM, LOM |
CH. Heldenbrand's Heartbreaker, SOM | CH. Heldenbrand's Jedi Knight, POM | CH. Heldenbrand's Kansas Twister, POM |
| CH. Misty Mountain Rhodes, POM | ||||
| CH. Wheatland's Gem V Heldenbrand, POM | CH. Holly Lane's Dream Peddler, CD SOM | |||
| Foxfire's Honey In The Hay | ||||
| CH. Heldenbrand's Jetta Jovina, DOM DOMC | CH. Heldenbrand's Kansas Twister, POM | CH. Holly Lane's Dream Peddler, CD SOM | ||
| Holly Lane's Aureate Holo, CD | ||||
| CH. Misty Mountain Rhodes, POM | CH. Vel-Kel's Big Ben, SOM | |||
| Rockalane's Call Me Troubles | ||||
| CH. EWO's Crystal, DOM | CH. Cedar Hill's Capital Classic, SOM | CH. Aracrest's Talisman, SOM LOM | CH. Omega's Rockfire, SOM | |
| CAN CH. Aracrest's Velvet Sensation, POM | ||||
| Cedar Hill's Krystal of Katandy | CH. Carlwen's Charmin Casey | |||
| Curundu's Indian Queen | ||||
| EWO's Jasmine, POM | CH. Sam-El's Maker's Mark, SOM | CH. Omega's Rockfire, SOM | ||
| Sam-El's O'Shannon | ||||
| EWO'S Country Bumpkin | CH. Jacquet Brass Image of Newlaithe | |||
| CH. EWO's Delta Dawn | ||||
|
|
CH. PRO'S Ace in Hole | CH. EWO's Nice and Easy, SOM | CH. Heldenbrand's Jet Breaker, SOM, LOM | CH. Heldenbrand's Heartbreaker,SOM |
| CH. Heldenbrand's Jetta Jovina, DOM DOMC | ||||
| EWO's Reba, POM | CH. Cedar Hill's Capital Classic, SOM | |||
| CH EWO's Jasmine | ||||
| PRO's Bubblegum Surf-Ette | CH. Seaside's EWO Surf Breaker, SOM | CH. Heldenbrand's Jet Breaker, SOM, LOM | ||
| CH. EWO's Crystal, DOM | ||||
| CH. Shamrock's Mahogany Roxie | CH. Smokey's Magnum Force | |||
| CH. Jacquet's Susannha | ||||
| Suncrest's Crystal Clear | CH. Holly Lane's Baccarat Toehlin, SOM | CH. Sheildmont's Let's Make a Deal, SOM, LOM | CH. Sheildmont's Judge 'N' Jury, SOM | |
| CH. Sheidmont's Haunting Haze | ||||
| CH. Teohlin's Holly Lane Holiday | CH. Hollylane Hawk Heldenbrand | |||
| CH.MY-R'S UP'N'A Way of Hollylane | ||||
| CH. Suncrest's Crystal | CH. Suncrest's Surfrider | CH. Seaside's EWO Surf Breaker, SOM | ||
| Suncrests Kelly O'Heatherlane | ||||
| Suncrest's Calypso | CH. Turo's Empire, SOM | |||
| CH.Suncrest's Tiffany | ||||
| DOM = Dam of Merit LOM = Legion of Merit POM = Producer of Merit SOM = Sire of Merit | ||||
|
6 Davis Ave Enfield, CT 06082 (860) 698-6244 sureBetBoxers@aol.com |