|
|
|
|
|
|
|---|---|---|---|---|
|
CH. Seaside's EWO Surf Breaker, SOM, LOM |
CH. Heldenbrand's Jet Breaker, SOM, LOM |
CH. Heldenbrand's Heartbreaker, SOM | CH. Heldenbrand's Jedi Knight, POM | CH. Heldenbrand's Kansas Twister, POM |
| CH. Misty Mountain Rhodes, POM | ||||
| CH. Wheatland's Gem V Heldenbrand, POM | CH. Holly Lane's Dream Peddler, CD SOM | |||
| Foxfire's Honey In The Hay | ||||
| CH. Heldenbrand's Jetta Jovina, DOM DOMC | CH. Heldenbrand's Kansas Twister, POM | CH. Holly Lane's Dream Peddler, CD SOM | ||
| Holly Lane's Aureate Holo, CD | ||||
| CH. Misty Mountain Rhodes, POM | CH. Vel-Kel's Big Ben, SOM | |||
| Rockalane's Call Me Troubles | ||||
| CH. EWO's Crystal, DOM | CH. Cedar Hill's Capital Classic, SOM | CH. Aracrest's Talisman, SOM, LOM | CH. Omega's Rockfire, SOM | |
| CAN CH. Aracrest's Velvet Sensation, POM | ||||
| Cedar Hill's Krystal of Katandy | CH. Carlwen's Charmin Casey | |||
| Curundu's Indian Queen | ||||
| EWO's Jasmine, POM | CH. Sam-El's Maker's Mark, SOM | CH. Omega's Rockfire, SOM | ||
| Sam-El's O'Shannon | ||||
| EWO'S Country Bumpkin | CH. Jacquet Brass Image of Newlaithe | |||
| CH. EWO's Delta Dawn | ||||
|
|
CH. EWO'S Reflection of Breaker | CH. EWO's Nice and Easy, SOM | CH. Heldenbrand's Jet Breaker, SOM, LOM | CH. Heldenbrand's Heartbreaker,SOM |
| CH. Heldenbrand's Jetta Jovina, DOM DOMC | ||||
| EWO's Reba, POM | CH. Cedar Hill's Capital Classic, SOM | |||
| EWO's Jasmine, POM | ||||
| EWO'S Chelsea | CH. Karmel's Dream Weaver, SOM | CH. Berena's Gemini Splashdown, LOM | ||
| Jacquet's Kiri Te Kanawa, DOM | ||||
| EWO'S Break O'Dawn | CH. EWO'S Nice and Easy, SOM | |||
| EWO'S Heather | ||||
| CH. Cresther's Real Quiet | CH. Karmel's Dream Weaver, SOM | CH. Berena's Gemini Splashdown, LOM | AM. CAN. CH. Wagner Wilvirday Famous Amos, LOM | |
| Summerbird Leading Lady, DOM | ||||
| Jacquet's Kiri Te Kanawa, DOM | CH. Jacquet's Gaspard | |||
| Nutwood's Renata De Jacquet | ||||
| CH. Jerelyn's KopyKat of Har-Vel, DOM | CH. Shieldmont's Let's Make A Deal, SOM | CH. Shieldmont's Judge N Jury, SOM | ||
| CH. Shieldmont's Haunting Haze | ||||
| CH. Har-Vel's Kansas City Kitty | CH. Mystery's Show Bis, SOM | |||
| CH.
Oliver's Solid Gold, DOM
1989 ABC Dam of the Year |
||||
| DOM = Dam of Merit LOM = Legion of Merit POM = Producer of Merit SOM = Sire of Merit | ||||